2024 East St Louis IL vs Imhotep PA

How To Watch Imhotep Vs. East St. Louis High School Football

How To Watch Imhotep Vs. East St. Louis High School Football

East St. Louis high school football heads to Philly to take on Imhotep Charter in a top 100 high school football matchup on Saturday, September 14.

Sep 12, 2024 by R. R. Ellis
null

Two undefeated schools, Imhotep Charter and East St. Louis, will meet in a top-100 matchup on Saturday, September 14. 

Imhotep is on a three-game winning streak to begin the season and has wins against Clarkson North, South Shore and Chester. But East St. Louis will, without a doubt, be the Panthers biggest challenge yet. 

The Flyers are 2-0, having defeated Loyola Academy, 34-7, and Newton 28-21

East St. Louis is currently ranked No. 28 in the nation by High School Football America, while Imhotep Charter is ranked No. 57. 

Watch the game live on Saturday, September 14 at 7:00 p.m. ET.

  1. Mater Dei (California) (2-0) 1
  2. St. John Bosco (California) (3-0) 3
  3. Bishop Gorman (Nevada) (2-1) 2
  4. Milton (Georgia) (3-0) 4
  5. St. Thomas Aquinas (Florida) (2-1) 6
  6. IMG Academy (Florida) (2-1) 14
  7. Duncanville (Texas) (1-0) 8
  8. Archbishop Spalding (Maryland) (3-0) 17
  9. Bergen Catholic (New Jersey) (1-1) 21
  10. Orange Lutheran (California) (3-0) 34
  11. St. Frances Academy (Maryland) (2-1) 11
  12. Lone Peak (Utah) (4-0) 12
  13. Corner Canyon (Utah) (3-1) 13
  14. North Shore (Texas) (2-0) 16
  15. Venice (Florida) (3-0) 18
  16. Carrollton (Georgia) (4-0) 19
  17. Lakeland (Florida) (2-0) 20
  18. Cocoa (Florida) (2-1) 15
  19. North Crowley (Texas) (2-0) 49
  20. DeSoto (Texas) (1-1) 5
  21. Boyle County (Kentucky) (3-0) 230
  22. St. Edward (Ohio) (2-1) 7
  23. St. Joseph’s Prep (Pennsylvania) (1-1) 22
  24. Miami Central (Florida) (2-1) 26
  25. Massillon Washington (Ohio) (2-1) 9
  26. Buford (Georgia) (2-1) 27
  27. Central (Phenix City, Alabama) (3-0) 24
  28. East St. Louis (Illinois) (2-0) 28
  29. Liberty (Arizona) (2-0) 23
  30. DePaul Catholic (New Jersey) (2-0) 278
  31. Mission Viejo (California) (3-0) 29
  32. Good Counsel (Maryland) (1-1) 10
  33. Westlake (Austin, Texas) (2-0) 30
  34. Blanche Ely (Florida) (3-0) 40
  35. Norland (Florida) (2-0) 31
  36. North Gwinnett (Georgia) (3-0) 39
  37. Chaminade-Madonna (Florida) (1-2) 41
  38. American Heritage (Plantation, Florida) (1-2) 25
  39. JSerra (California) (3-0) 38
  40. Mill Creek (Georgia) (3-1) 37
  41. Archbishop Hoban (Ohio) (2-1) 33
  42. Santa Margarita (California) (2-1) 47
  43. DeMatha (Maryland) (1-1) 35
  44. Kahuku (Hawaii) (3-1) 36
  45. Clearwater Central Catholic (Florida) (3-0) 42
  46. Hamilton (Arizona) (2-0) 46
  47. Mililani (Hawaii) (4-0) 51
  48. De La Salle (California) (2-0) 62
  49. Serra (San Mateo, California) (1-1) 43
  50. Folsom (California) (1-1) 44
  51. Servite (California) (3-0) 54
  52. Saraland (Alabama) (3-0) 52
  53. Clay-Chalkville (Alabama) (3-0) 53
  54. Columbus (Miami, Florida) (1-2) 45
  55. Thomas County Central (Georgia) (4-0) 55
  56. Southlake Carroll (Texas) (2-0) 56
  57. Imhotep Charter (Pennsylvania) (2-0) 57
  58. Mount Carmel (Chicago, Illinois) (1-1) 58
  59. Jones (Orlando, Florida) (2-0) 59
  60. Summer Creek (Texas) (2-0) 60
  61. Atascocita (Texas) (2-0) 61
  62. Catholic (Baton Rouge, Louisiana) (1-0) 76
  63. Weddington (North Carolina) (3-0) 63
  64. Providence Day (North Carolina) (2-1) 64
  65. Baylor (Tennessee) (3-0) 65
  66. Collins Hills (Georgia) (4-0) 66
  67. Grayson (Georgia) (3-1) 67
  68. Corona Centennial (California) (1-2) 68
  69. Denton Guyer (Texas) (2-0) 69
  70. Rabun Gap-Nacoochee (Georgia) (3-1) 70
  71. Aledo (Texas) (1-1) 71
  72. Highland (Arizona) (2-0) 81
  73. Centennial (Arizona) (0-2) 48
  74. Coffee (Georgia) (3-0) 73
  75. Thompson (Alabama) (2-1) 74
  76. Gainesville (Georgia) (3-0) 75
  77. Basha (Arizona) (2-0) 72
  78. Brownsburg (Indiana) (3-0) 77
  79. St. Thomas More (Louisiana) (1-0) 78
  80. Chandler (Arizona) (2-0) 79
  81. Douglas County (Georgia) (4-0) 83
  82. Archbishop Moeller (Ohio) (3-0) 84
  83. Serra (Gardena, California) (2-1) 87
  84. Westfield (Indiana) (3-0) 85
  85. Center Grove (Indiana) (2-1) 89
  86. Trinity (Kentucky) (2-1) 80
  87. Cibolo Steele (Texas) (2-0) 88
  88. Cardinal Hayes (New York) (2-0) 91
  89. Buchholz (Florida) (3-0) 93
  90. Oakland (Tennessee) (3-0) 95
  91. Mandarin (Florida) (3-0) 96
  92. Sierra Canyon (California) (2-2) 90
  93. St. Augustine (Florida) (2-0) 92
  94. Avon (Ohio) (3-0) 94
  95. Lake Travis (Texas) (2-0) 100
  96. Northwestern (Miami, Florida) (2-1) 107
  97. Grimsley (North Carolina) (3-0) 104
  98. Houston (Tennessee) (3-0) 105
  99. Ruston (Louisiana) (1-0) 109
  100. Male (Kentucky) (3-0) 120

Archived Footage On FloFootball

Video footage from all events will be archived and stored in a video library for FloFootball subscribers to watch for the duration of their subscription.

Watch The 2024 College Football Season On FloFootball 

FloFootball is the home of the best FCS, Division II and Division III football action all season long. 

Don't miss the latest college football action by bookmarking the FloFootball schedule page for the lastest games. 

Join the College Football Conversation

Duncanville is currently ranked No. 7 in the nation by High School Football America, while St. Frances Academy is ranked No. 11. 

Watch the game live on Saturday, September 14 at 7:00 p.m. ET.

  1. Mater Dei (California) (2-0) 1
  2. St. John Bosco (California) (3-0) 3
  3. Bishop Gorman (Nevada) (2-1) 2
  4. Milton (Georgia) (3-0) 4
  5. St. Thomas Aquinas (Florida) (2-1) 6
  6. IMG Academy (Florida) (2-1) 14
  7. Duncanville (Texas) (1-0) 8
  8. Archbishop Spalding (Maryland) (3-0) 17
  9. Bergen Catholic (New Jersey) (1-1) 21
  10. Orange Lutheran (California) (3-0) 34
  11. St. Frances Academy (Maryland) (2-1) 11
  12. Lone Peak (Utah) (4-0) 12
  13. Corner Canyon (Utah) (3-1) 13
  14. North Shore (Texas) (2-0) 16
  15. Venice (Florida) (3-0) 18
  16. Carrollton (Georgia) (4-0) 19
  17. Lakeland (Florida) (2-0) 20
  18. Cocoa (Florida) (2-1) 15
  19. North Crowley (Texas) (2-0) 49
  20. DeSoto (Texas) (1-1) 5
  21. Boyle County (Kentucky) (3-0) 230
  22. St. Edward (Ohio) (2-1) 7
  23. St. Joseph’s Prep (Pennsylvania) (1-1) 22
  24. Miami Central (Florida) (2-1) 26
  25. Massillon Washington (Ohio) (2-1) 9
  26. Buford (Georgia) (2-1) 27
  27. Central (Phenix City, Alabama) (3-0) 24
  28. East St. Louis (Illinois) (2-0) 28
  29. Liberty (Arizona) (2-0) 23
  30. DePaul Catholic (New Jersey) (2-0) 278
  31. Mission Viejo (California) (3-0) 29
  32. Good Counsel (Maryland) (1-1) 10
  33. Westlake (Austin, Texas) (2-0) 30
  34. Blanche Ely (Florida) (3-0) 40
  35. Norland (Florida) (2-0) 31
  36. North Gwinnett (Georgia) (3-0) 39
  37. Chaminade-Madonna (Florida) (1-2) 41
  38. American Heritage (Plantation, Florida) (1-2) 25
  39. JSerra (California) (3-0) 38
  40. Mill Creek (Georgia) (3-1) 37
  41. Archbishop Hoban (Ohio) (2-1) 33
  42. Santa Margarita (California) (2-1) 47
  43. DeMatha (Maryland) (1-1) 35
  44. Kahuku (Hawaii) (3-1) 36
  45. Clearwater Central Catholic (Florida) (3-0) 42
  46. Hamilton (Arizona) (2-0) 46
  47. Mililani (Hawaii) (4-0) 51
  48. De La Salle (California) (2-0) 62
  49. Serra (San Mateo, California) (1-1) 43
  50. Folsom (California) (1-1) 44
  51. Servite (California) (3-0) 54
  52. Saraland (Alabama) (3-0) 52
  53. Clay-Chalkville (Alabama) (3-0) 53
  54. Columbus (Miami, Florida) (1-2) 45
  55. Thomas County Central (Georgia) (4-0) 55
  56. Southlake Carroll (Texas) (2-0) 56
  57. Imhotep Charter (Pennsylvania) (2-0) 57
  58. Mount Carmel (Chicago, Illinois) (1-1) 58
  59. Jones (Orlando, Florida) (2-0) 59
  60. Summer Creek (Texas) (2-0) 60
  61. Atascocita (Texas) (2-0) 61
  62. Catholic (Baton Rouge, Louisiana) (1-0) 76
  63. Weddington (North Carolina) (3-0) 63
  64. Providence Day (North Carolina) (2-1) 64
  65. Baylor (Tennessee) (3-0) 65
  66. Collins Hills (Georgia) (4-0) 66
  67. Grayson (Georgia) (3-1) 67
  68. Corona Centennial (California) (1-2) 68
  69. Denton Guyer (Texas) (2-0) 69
  70. Rabun Gap-Nacoochee (Georgia) (3-1) 70
  71. Aledo (Texas) (1-1) 71
  72. Highland (Arizona) (2-0) 81
  73. Centennial (Arizona) (0-2) 48
  74. Coffee (Georgia) (3-0) 73
  75. Thompson (Alabama) (2-1) 74
  76. Gainesville (Georgia) (3-0) 75
  77. Basha (Arizona) (2-0) 72
  78. Brownsburg (Indiana) (3-0) 77
  79. St. Thomas More (Louisiana) (1-0) 78
  80. Chandler (Arizona) (2-0) 79
  81. Douglas County (Georgia) (4-0) 83
  82. Archbishop Moeller (Ohio) (3-0) 84
  83. Serra (Gardena, California) (2-1) 87
  84. Westfield (Indiana) (3-0) 85
  85. Center Grove (Indiana) (2-1) 89
  86. Trinity (Kentucky) (2-1) 80
  87. Cibolo Steele (Texas) (2-0) 88
  88. Cardinal Hayes (New York) (2-0) 91
  89. Buchholz (Florida) (3-0) 93
  90. Oakland (Tennessee) (3-0) 95
  91. Mandarin (Florida) (3-0) 96
  92. Sierra Canyon (California) (2-2) 90
  93. St. Augustine (Florida) (2-0) 92
  94. Avon (Ohio) (3-0) 94
  95. Lake Travis (Texas) (2-0) 100
  96. Northwestern (Miami, Florida) (2-1) 107
  97. Grimsley (North Carolina) (3-0) 104
  98. Houston (Tennessee) (3-0) 105
  99. Ruston (Louisiana) (1-0) 109
  100. Male (Kentucky) (3-0) 120

Archived Footage On FloFootball

Video footage from all events will be archived and stored in a video library for FloFootball subscribers to watch for the duration of their subscription.

Watch The 2024 College Football Season On FloFootball 

FloFootball is the home of the best FCS, Division II and Division III football action all season long. 

Don't miss the latest college football action by bookmarking the FloFootball schedule page for the lastest games. 

Join the College Football Conversation