GVSU Football Roster Vs Ferris State Football
GVSU Football Roster Vs Ferris State Football
Avery Moore, Kyle Nott, Khalil Eichelberger, and more make up the GVSU Football Roster as the Lakers take on Ferris State in the Anchor-Bone Classic.
The Anchor-Bone Classic is always a must-watch game, but this year it's arguably the best Division II football game of the season as No. 1 Grand Valley State hosts No. 3 Ferris State Football for a mid-day GLIAC matchup with playoff implications.
- Subscribe To FloFootball To Watch GLIAC Football During The 2024 Season
- FloCollege FAQ: Everything To Know About The New Home For College Sports
- Who Are The Greatest GVSU Football Players In History?
- Anchor-Bone Classic History. Here's Every GVSU Vs. Ferris State Score
Here's a look at GVSU Football's roster ahead of the 3 PM ET face-off between the Lakers and the Bulldogs streaming live on FloFootball & FloCollege.
Grand Valley State Football Roster 2024
Jersey # | Name | Position | Year | Weight | Hometown / High School |
0 | Grant Hart | DB | Sr. | 171 | Grosse Pointe, Mich. / Grosse Pointe South |
0 | Ike Udengwu | QB | Jr. | 217 | Paramount, Calif. / Eastern Michigan |
1 | Devin Pringle | DB | Jr. | 182 | Bolingbrook, Ill. |
1 | Lynn Wyche-El | WR | So. | 175 | Detroit, Mich. / King |
2 | Terez Reid | DB | Jr. | 180 | Indianapolis, Ind. / Warren Central |
3 | Samirion Ford | LB | R-Fr. | 198 | Indianapolis, Ind. / Lawrence North |
3 | Vincenzo Meschi | QB | So. | 210 | Bolingbrook, Ill. |
4 | Darrell Johnson | WR | Sr. | 175 | Belleville, Mich. / Belleville |
5 | Jamari Buddin | DL | Jr. | 236 | Detroit, Mich. / Penn State |
5 | Cody Tierney | WR | Sr. | 190 | Grand Rapids, Mich. / Northview |
6 | Thomas Jolly | DL | Jr. | 295 | Cleveland, Ohio / Benedictine |
6 | Alex Thole | QB | So. | 200 | Schoolcraft, Mich. |
7 | Kellen Reed | WR | So. | 167 | Holt, Mich. |
7 | Derek Rood | DL | R-Fr. | 245 | Cadillac, Mich. |
8 | Kyle Nott | WR | Sr. | 195 | Jenison, Mich. / Jenison |
9 | Evan Furtney | TE | So. | 245 | Milan, Mich. / Eastern Michigan |
9 | Khamani Potts | DL | R-Fr. | 230 | Rochester Hills, Mich. / Rochester |
10 | Niles King | DL | Jr. | 260 | Southfield, Mich. / West Bloomfield |
11 | Jordan Johnson | WR | Jr. | 185 | Columbus, Ohio / St. Francis DeSales |
12 | Jason Hardy | DB | So. | 175 | Detroit, Mich. / Loyola |
13 | Donovan Johnson | WR | So. | 195 | Elkhart, Ind. |
14 | Jason Ward | DB | Jr. | 187 | Dayton, Ohio / Chaminade-Julienne |
15 | Avery Moore | QB | Sr. | 230 | New Lothrop, Mich. |
16 | Luke McLean | DB | Jr. | 193 | Rockford, Mich. |
17 | Tawfiq Jabbar | DB | R-Fr. | 185 | Springfield, Ohio |
18 | Aidan Lucero | QB | So. | 225 | Gurnee, Ill. / Warren Township |
19 | Paschal Jolman | RB | R-Fr. | 210 | Muskegon, Mich. / Fruitport |
20 | Ian Kennelly | DB | Sr. | 205 | Macomb, Mich. / Utica Eisenhower |
21 | Quinn Wills | DB | So. | 190 | Pickerington, Ohio |
22 | Jake Archbold | LB | Sr. | 219 | Ft. Wayne, Ind. / Homestead |
24 | Tre Green | DB | R-Fr. | 178 | Toledo, Ohio / St. Johns |
25 | Darius Whiteside | DB | R-Fr. | 180 | Troy, Mich. |
26 | Syone Usma-Harper | RB | Jr. | 209 | Waukegan, Ill. / Frisco (TX) |
27 | Khalil Eichelberger | RB | So. | 225 | Solon, Ohio |
28 | Armani Moreno | RB | So. | 228 | Naperville, Ill. / Nequa Valley |
29 | Kobe Hayward | DB | Sr. | 193 | Lansing, Mich. / East Lansing |
30 | Derrick Woods | RB | So. | 185 | Elkhart, Ind. |
31 | Riley Simpson | LB | Jr. | 190 | North Tonawanda, N.Y. / Winter Park (Fla.) |
32 | Damonte McCurdy | DB | Sr. | 182 | Birmingham, Mich. / Groves |
33 | David Holloman | RB | Jr. | 205 | Auburn Hills, Mich. / Indiana |
34 | Elijah Baker | LB | R-Fr. | 205 | Roseville, Mich. |
35 | Trace Hrgich | P | Jr. | 200 | Wheaton, Ill. / North |
36 | Kellen Russell-Dixon | RB | Fr. | 185 | Grand Rapids, Mich. / Catholic Central |
37 | Torian Wyatt | LB | R-Fr. | 200 | Detroit, Mich. / Ferndale |
38 | Mathew Bacik | K | R-Fr. | 170 | Battle Creek, Mich. / Lakeview |
39 | Christian Johnson | RB | R-Fr. | 230 | Detroit, Mich. / River Rouge |
40 | Brett Peterson | TE | So. | 235 | Maple City, Mich. / Kingsley |
41 | Matthew Nickens | DB | R-Fr. | 185 | Detroit, Mich. / Cass Tech |
42 | Antuane Rambus | LB | So. | 205 | Detroit, Mich. / Edison Prep |
43 | Deonte Pippen | DB | R-Fr. | 180 | Pontiac, Mich. / West Bloomfield |
44 | Drew Peterson | TE | Sr. | 235 | Maple City, Mich. / Glen Lake |
45 | Kenneth Jones | RB | R-Fr. | 195 | Pontiac, Mich. / West Bloomfield |
46 | Kollin Kralapp | K | Sr. | 190 | Macomb, Mich. / Dakota |
47 | Jimmy Downs | LB | So. | 215 | Lawton, Mich. / Schoolcraft |
48 | Anthony Cardamone | LB | Jr. | 230 | Macomb, Mich. / Utica Eisenhower |
49 | Jack Grice | LB | Sr. | 218 | Wadsworth, Ohio |
50 | Gabe Brown | OL | Sr. | 320 | Grand Rapids, Mich. / East Kentwood HS / Bowling Green |
51 | Josh Sander | OL | So. | 320 | Darien, Ill. / Hinsdale South |
52 | James Kent | OL | Jr. | 315 | Omaha, Neb. / Nebraska Kearney |
53 | Tommy Barnett | LB | Jr. | 230 | Wheaton, Ill. / Warrenville South |
54 | Jake Urban | DL | Sr. | 259 | West Lafayette, Ind. / Harrison |
55 | Sam Simpson | DL | So. | 300 | St. Joseph, Mich. |
56 | David Kreske | LS | Sr. | 228 | Dexter, Mich. |
57 | Isaiah Johnson | LB | R-Fr. | 220 | Elyria, Ohio |
60 | Kyler Blake-Jones | OL | Sr. | 305 | Ann Arbor, Mich. / Saline |
62 | Jeff Burton | OL | So. | 310 | Dearborn, Mich. / Fordson |
64 | Brett Weaver | OL | Jr. | 310 | Traverse City, Mich. / Central |
65 | Matt Haan | OL | So. | 295 | Palos Heights, Ill. / Chicago Christian |
69 | Cannon Mackey | OL | R-Fr. | 305 | Bloomington, Ill. / Community |
70 | Aaron Bradley | OL | R-Fr. | 315 | Lathrup Village, Mich. / Southfield A&T |
71 | Jack Stuart | OL | R-Fr. | 270 | Spring Lake, Mich. |
72 | Evan Valentine | OL | Sr. | 320 | Circleville, Ohio / Logan Elm |
74 | Andy Hartman | OL | So. | 285 | Grand Blanc, Mich. / Michigan State |
75 | Joshua Martin | OL | Jr. | 315 | Plymouth, Mich. / Canton |
77 | Jaylin Caldwell | OL | So. | 305 | Chicago, Ill. / Phillips Academy |
80 | Harrison Unger | TE | So. | 240 | Davison, Mich. / Air Force |
81 | Sean Byrd | WR | R-Fr. | 204 | Flint, Mich. / Hamady |
82 | DeAndre Hill | TE | R-Fr. | 230 | Keego Harbor, Mich. / West Bloomfield |
83 | Griffin Shinrock | WR | Jr. | 195 | St. Joseph, Mich. |
84 | Evan Sundermann | P | R-Fr. | 200 | East Lansing, Mich. |
85 | Kenyon Owens | WR | R-Fr. | 189 | Dayton, Ohio / Chaminade-Julienne |
86 | Alex McLean | WR | R-Fr. | 175 | Rockford, Mich. |
87 | Collin Buchanan | TE | R-Fr. | 235 | Royal Oak, Mich. / Shrine Catholic |
88 | Gavin Cossou | TE | Sr. | 252 | Greenville, Mich. / Greenville |
89 | Grantland Lancaster | WR | Jr. | 215 | Ada, Mich. / Forest Hills Eastern |
91 | Blake Nelson | LS | R-Fr. | 240 | West Bloomfield, Mich. |
92 | Jack Gilchrist | DL | Sr. | 290 | Mason, Mich. |
93 | Charlie Nylander | DL | Sr. | 260 | Grand Ledge, Mich. / Lansing Catholic |
94 | Elias Valdez | DL | Jr. | 266 | Joliet, Ill. / Providence Catholic |
96 | Luke Stanton | TE | Sr. | 250 | Brighton, Mich. |
97 | Josh Schell | DL | So. | 265 | Mt. Pleasant, Mich. / Army |
98 | Jibriel Conde | DL | R-Fr. | 270 | Ypsilanti, Mich. / Lincoln |
99 | Noah Bauman | DL | So. | 296 | Eldridge, Iowa / Ottawa Lake-Whiteford |
Week 9 GLIAC Football Schedule
- Northern Michigan vs. Michigan Tech, 12:00 p.m. EST
- Saginaw Valley vs. Wayne State, 1:00 p.m. EST
- Davenport vs. Roosevelt, 2:00 p.m. EST
- Ferris State vs. GVSU, 3:00 p.m. EST
How Did The GLIAC Football Teams Perform In Week 8?
All eight GLIAC teams saw conference action on Oct. 19.
- Roosevelt def. Northern Michigan, 16-10
- Ferris State def. Michigan Tech, 51-13
- Davenport def. Wayne State 43-26
- Grand Valley State def. Saginaw Valley State, 16-9
Curious About The NCAA Division II Football Scores In Week 8?
Read more: NCAA Division II Football Scores – No. 1 Harding Falls, No. 2 GVSU Wins
AFCA Division II Football Rankings For Week 9
Oct. 21, 2024
- Grand Valley St. (Mich.) (27) - Prev. 2
- Valdosta St. (Ga.) (3) - Prev. 3
- Ferris St. (Mich.) - Prev. 4
- Kutztown (Pa.) - Prev. 5
- Ouachita Baptist (Ark.) - Prev. 9
- Pittsburg St. (Kan.) - Prev. 7
- Harding (Ark.) - Prev. 1
- Western Colorado - Prev. 8
- Central Oklahoma - Prev. 11
- Colorado School of Mines - Prev. 12
- Charleston (W.Va.) - Prev. 13
- Colorado St.-Pueblo - Prev. 14
- Minnesota St. - Prev. 15
- Emporia St. (Kan.) - Prev. 16
- Slippery Rock (Pa.) - Prev. 6
- Lenoir-Rhyne (N.C.) - Prev. 17
- Carson-Newman (Tenn.) - Prev. 18
- West Alabama - Prev. 10
- Johnson C. Smith (N.C.) - Prev. 20
- Central Washington - Prev. 21
- Indianapolis (Ind.) - Prev. 19
- Southern Arkansas - Prev. 24
- West Florida - Prev. 23
- Delta St. (Miss.) - Prev. NR
- Augustana (S.D.) - Prev. NR
Dropped Out: Frostburg St. (Md.) (22), Henderson St. (Ark.) (25)
Others Receiving Votes: Angelo St. (Tex.), 22; Findlay (Ohio), 22; California (Pa.), 21; Virginia Union, 20; Wayne St. (Neb.), 16; Wingate (N.C.), 10; Sioux Falls (S.D.), 8; Colorado Mesa, 7; Indiana (Pa.), 7; New Haven (Conn.), 7; Davenport (Mich.), 6; Frostburg St. (Md.), 6; Saginaw Valley St. (Mich.), 4; Fort Hays St. (Kan.), 3; Ashland (Ohio), 2; Emory & Henry (Va.), 1; Western Oregon, 1.
Archived Footage On FloFootball
Watch The 2024 College Football Season On FloFootball
FloFootball is the home of the best FCS, Division II and Division III football action all season long.
Don't miss the latest college football action by bookmarking the FloFootball schedule page for the latest games.
Join The College Football Conversation
- Follow us on Twitter @FloFootball
- Follow us on Instagram @FloFootball
- Follow us on TikTok @FloFootball
- Watch us on YouTube
- Like us on Facebook