Entries
Fort Dorchester Patriots
Jersey | Players | Position | ||
---|---|---|---|---|
1 | Chaz Jones | WR | ||
2 | Ian Dudley | WR | ||
4 | Dazjon Casto | FS/SS | ||
5 | Dakereon Joyner | QB | ||
6 | Kasan Edwards | CB | ||
7 | D'angelo Knight | SS/FS | ||
9 | Deandre Sabb | RB | ||
10 | Jyheim Wilson | QB | ||
11 | Jordan Moultrie | DE/OLB | ||
13 | Justin Williams | WR/QB | ||
14 | Raquan Simmons | WR | ||
17 | Joel Seaman | QB | ||
18 | Brian Smith | MLB/LS | ||
19 | Aldan Richardson | FS/SS | ||
20 | Josh Mcleod | FS/SS/CB | ||
22 | Kalil Jenkins | RB | ||
24 | Cameron Mitchell | SS/FS | ||
25 | Khalid Gadson | SS/FS | ||
25 | Tremez Brown | QB/WR | ||
26 | Jerry King | CB | ||
27 | Drew Parker | RB | ||
28 | Trent Watson | RB | ||
31 | Antwain Watson | TE | ||
33 | Logan Bergeron | |||
37 | Phaizon Myers | OLB | ||
38 | Daren Davis | OLB | ||
39 | Zach Hardin | OLB/MLB | ||
40 | Kenneth Brown | MLB | ||
41 | RJ Cobb | DE | ||
41 | Joey Spears | OLB | ||
42 | Darryle Ware | OLB | ||
42 | Jaquan Hicks | SS | ||
43 | Maccio Montgomery | OLB | ||
44 | Daryl Evans Jr. | DE/TE | ||
45 | Johnathan Parker | OLB | ||
48 | Esdavon Weeks | OLB | ||
50 | QuMari Jackson | G | ||
54 | Davon Gilmore | MLB | ||
55 | Alex Garrido | C | ||
56 | Daquan Robinson | DT | ||
59 | Nick Peeples | DT/DE | ||
63 | Daevon Dixon | DT | ||
72 | Avery Snipes | G/T | ||
75 | Wakeel Rivers | C/G | ||
82 | Jared Gruber | K | ||
86 | Antoine Parker | WR | ||
88 | Jayshaun Gadsden | TE | ||
16 | Tre'mez Brown | QB | ||
24 | Tyree Johnson | RB |
Dutch Fork Silver Foxes
Jersey | Players | Position | ||
---|---|---|---|---|
1 | Ford Williams | K/P | ||
2 | Bryce Thompson | QB/RB | ||
3 | Trenton Howe | K | ||
4 | Gage Zirke | WR | ||
5 | Ron Hoff | RB/OLB | ||
6 | Jonathan Hall | RB/WR | ||
7 | Jalin Hyatt | WR/QB | ||
8 | Tyler Olenchuk | QB | ||
9 | Jarvis McClurkin | OLB | ||
10 | Andrew Jamison | QB/WR | ||
11 | Taj Thomas | WR | ||
12 | Graeson Underwood | QB | ||
14 | Christian Johnson | FS/OLB | ||
15 | Elijah Ngugi | WR/CB | ||
16 | Jakobe Borner | WR | ||
17 | Alex Smith | SS/OLB | ||
18 | Jayden Sweetenburg | WR | ||
19 | Michael James | WR | ||
20 | Ernest Allen | DB | ||
21 | E.j Grigsby | DB | ||
22 | Josue Paredes | RB/P | ||
23 | Anthony Demasi | SS/OLB | ||
24 | Matthew Jurgensen | WR | ||
25 | Dallas Wise | FS/WR | ||
26 | Cameron Goines | CB/FS | ||
27 | Dimarco Johnson | DB/OLB | ||
28 | Tyrik McDaniel | DB | ||
29 | Jack Werts | |||
30 | Blake Branham | MLB/OLB | ||
31 | George Wooten | SS/CB | ||
33 | Jarret Robinson | FS | ||
34 | Josiah Commander | LB | ||
35 | John Epting | LB | ||
37 | Kyle Ecton | MLB | ||
38 | Lance Fuhr | LB | ||
39 | Xavier Sutton | DE | ||
40 | Jackson Crimminger | OLB/MLB | ||
40 | Jaimerius Williams | LB | ||
41 | Michael McNeal | FS/SS | ||
42 | Aj Jones | RB | ||
43 | Hugh Ryan | SS/CB | ||
44 | Brandon Wilson | DB | ||
45 | Edward Owusu | MLB | ||
46 | Ryan Harris | LB | ||
47 | Brandon Shealy | CB/WR | ||
48 | Jacob Brundage | TE | ||
50 | Donte Johnson | MLB | ||
52 | Josh Coleman | DE | ||
52 | Jeffrey Taylor-Wallace | DL | ||
53 | Dexter Martinez | MLB | ||
54 | Kendrick Allen | G | ||
55 | Jalen Mcduffie | |||
56 | Qwez McDaniel | C | ||
58 | Elijah Temple | DL | ||
61 | Christopher Burton | G/T | ||
62 | Gunnar Drake | OL | ||
63 | Justin Dusenbury | T | ||
65 | Carson DaWalt | OL | ||
66 | Dylan Jaggassar | OL | ||
67 | Dawson Monter | T | ||
68 | Chance Seibles | T/DT | ||
70 | Ronnie Stevens | G | ||
72 | Cameron Johnson | DE/DT | ||
74 | Isaiah Wright | T/DT | ||
75 | Jacob Hionis | C/G | ||
76 | Charles Hoover | G/C | ||
77 | Hunter Garris | OL | ||
79 | Kameren Stewart | OL | ||
80 | Harrison Ginn | WR | ||
81 | Jordan Springs | TE/DT | ||
82 | Mason Wilkinson | G | ||
83 | Michael Jamison | WR | ||
84 | DeAnte' Brown | WR | ||
85 | Daniel German | |||
87 | Colin Donelson | TE/DE | ||
88 | Perrin Berry | OLB | ||
90 | Josh Hair | DE | ||
91 | Deshaun Mcquire | DE | ||
92 | Elijah Fulmore | DE | ||
93 | Rasheed Rucker | |||
94 | Jonathan Williams | DT/DE | ||
95 | Trey Irby | NG | ||
96 | Jamar Walker | DT/DE |
How to Watch Fort Dorchester vs. Dutch Fork
On TV: Available on Roku and Apple TV 4 -- download the FloSports app now.Streaming: Only on FloFootball with a PRO subscription. A yearly PRO subscription provides access to ALL FloSports sites. JOIN NOW
Join The Conversation On Social
Follow us on Twitter @FloFootball_Follow us on Instagram @FloFootball
Follow us on Facebook
Follow us on YouTube