Northeast 10 Football Standings
2024 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
New Haven | 6-1 | 0.857 | 7-2 | 0.778 |
Bentley | 5-2 | 0.714 | 7-2 | 0.778 |
Assumption | 5-2 | 0.714 | 6-3 | 0.667 |
St. Anselm | 5-2 | 0.714 | 5-4 | 0.556 |
Franklin Pierce | 4-3 | 0.571 | 4-5 | 0.444 |
American International | 3-4 | 0.429 | 4-6 | 0.400 |
Southern Connecticut | 2-5 | 0.286 | 3-6 | 0.333 |
Pace University | 2-5 | 0.286 | 2-7 | 0.222 |
Post | 0-8 | 0.000 | 1-9 | 0.100 |
New Haven Football{
Bentley Football{
Assumption Football{
St. Anselm Football{
Franklin Pierce Football{
American International Football{
SCSU Football{
Pace University Football{
Post Football{