Lone Star Conference Football Standings
2024 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
Angelo State | 9-0 | 1.000 | 9-2 | 0.818 |
Central Wash. | 7-2 | 0.778 | 8-3 | 0.727 |
A&M-Kingsville | 6-3 | 0.667 | 7-4 | 0.636 |
UT Permian Basin | 6-3 | 0.667 | 7-4 | 0.636 |
Western Oregon | 6-3 | 0.667 | 6-5 | 0.545 |
West Texas A&M | 5-4 | 0.556 | 5-6 | 0.455 |
Midwestern State | 3-6 | 0.333 | 4-7 | 0.364 |
Eastern N.M. | 1-8 | 0.111 | 3-8 | 0.273 |
Western N.M. | 0-9 | 0.000 | 2-9 | 0.182 |
Angelo State Football{
Central Washington Football{
Texas A&M-Kingsville Football{
UT Permian Basin Football{
Western Oregon Football{
West Texas A&M Football{
Midwestern State Football{
Eastern New Mexico Football{
Western New Mexico Football{