Lone Star Conference Football Standings
2024 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
Angelo State | 8-0 | 1.000 | 8-2 | 0.800 |
Central Wash. | 6-2 | 0.750 | 7-3 | 0.700 |
Western Oregon | 6-2 | 0.750 | 6-4 | 0.600 |
A&M-Kingsville | 5-3 | 0.625 | 6-4 | 0.600 |
UT Permian Basin | 5-3 | 0.625 | 6-4 | 0.600 |
West Texas A&M | 5-3 | 0.625 | 5-5 | 0.500 |
Midwestern State | 2-6 | 0.250 | 3-7 | 0.300 |
Eastern N.M. | 1-7 | 0.125 | 3-7 | 0.300 |
Western N.M. | 0-8 | 0.000 | 2-8 | 0.200 |
Angelo State Football{
Central Washington Football{
Western Oregon Football{
Texas A&M-Kingsville Football{
UT Permian Basin Football{
West Texas A&M Football{
Midwestern State Football{
Eastern New Mexico Football{
Western New Mexico Football{