CAA Football Standings
2024 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
Richmond | 6-0 | 1.000 | 8-2 | 0.800 |
Delaware | 5-1 | 0.833 | 8-1 | 0.889 |
Rhode Island | 5-1 | 0.833 | 8-2 | 0.800 |
Stony Brook | 5-1 | 0.833 | 8-2 | 0.800 |
Villanova | 5-1 | 0.833 | 8-2 | 0.800 |
New Hampshire | 4-2 | 0.667 | 6-4 | 0.600 |
William & Mary | 3-3 | 0.500 | 6-4 | 0.600 |
Maine | 3-3 | 0.500 | 5-5 | 0.500 |
Towson | 3-3 | 0.500 | 5-5 | 0.500 |
Elon | 3-3 | 0.500 | 4-6 | 0.400 |
Hampton | 2-4 | 0.333 | 5-5 | 0.500 |
Monmouth | 2-4 | 0.333 | 4-6 | 0.400 |
Campbell | 1-5 | 0.167 | 3-7 | 0.300 |
UAlbany | 1-5 | 0.167 | 3-7 | 0.300 |
Bryant | 0-6 | 0.000 | 2-8 | 0.200 |
North Carolina A&T | 0-6 | 0.000 | 1-9 | 0.100 |
Richmond Football{
Delaware Football{
Rhode Island Football{
Stony Brook Football{
Villanova Football{
New Hampshire Football{
William & Mary Football{
Maine Football{
Towson Football{
Elon Football{
Hampton Football{
Monmouth Football{
Campbell Football{
UAlbany Football{
Bryant Football{
North Carolina A&T Football{