CAA Football Standings
2024 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
Richmond | 8-0 | 1.000 | 10-3 | 0.769 |
Rhode Island | 7-1 | 0.875 | 11-3 | 0.786 |
Delaware | 6-2 | 0.750 | 9-2 | 0.818 |
Villanova | 6-2 | 0.750 | 10-4 | 0.714 |
New Hampshire | 6-2 | 0.750 | 8-5 | 0.615 |
Stony Brook | 5-3 | 0.625 | 8-4 | 0.667 |
Towson | 5-3 | 0.625 | 7-5 | 0.583 |
Elon | 5-3 | 0.625 | 6-6 | 0.500 |
William & Mary | 4-4 | 0.500 | 7-5 | 0.583 |
Monmouth | 4-4 | 0.500 | 6-6 | 0.500 |
Maine | 3-5 | 0.375 | 5-7 | 0.417 |
Hampton | 2-6 | 0.250 | 5-7 | 0.417 |
UAlbany | 2-6 | 0.250 | 4-8 | 0.333 |
Campbell | 1-7 | 0.125 | 3-9 | 0.250 |
Bryant | 0-8 | 0.000 | 2-10 | 0.167 |
North Carolina A&T | 0-8 | 0.000 | 1-11 | 0.083 |
Richmond Football{
Rhode Island Football{
Delaware Football{
Villanova Football{
New Hampshire Football{
Stony Brook Football{
Towson Football{
Elon Football{
William & Mary Football{
Monmouth Football{
Maine Football{
Hampton Football{
UAlbany Football{
Campbell Football{
Bryant Football{
North Carolina A&T Football{