SAC Football Standings
2024 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
Wingate | 7-1 | 0.875 | 9-2 | 0.818 |
Lenoir-Rhyne | 7-2 | 0.778 | 10-3 | 0.769 |
Carson-Newman | 7-2 | 0.778 | 9-3 | 0.750 |
Limestone | 7-2 | 0.778 | 8-3 | 0.727 |
Emory & Henry | 6-2 | 0.750 | 9-2 | 0.818 |
Mars Hill | 5-3 | 0.625 | 5-4 | 0.556 |
Newberry | 3-4 | 0.429 | 3-7 | 0.300 |
UVA Wise | 3-5 | 0.375 | 4-6 | 0.400 |
Barton College | 2-7 | 0.222 | 3-8 | 0.273 |
Catawba | 2-7 | 0.222 | 3-8 | 0.273 |
Anderson (SC) | 1-8 | 0.111 | 3-8 | 0.273 |
Tusculum | 1-8 | 0.111 | 1-9 | 0.100 |
Wingate Football{
Lenoir-Rhyne Football{
Carson-Newman Football{
Limestone Football{
Emory & Henry Football{
Mars Hill Football{
Newberry Football{
UVA Wise Football{
Barton College Football{
Catawba Football{
Anderson (SC) Football{
Tusculum Football{