SAC Football Standings
2024 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
Carson-Newman | 7-1 | 0.875 | 9-1 | 0.900 |
Wingate | 6-1 | 0.857 | 8-1 | 0.889 |
Emory & Henry | 6-2 | 0.750 | 8-2 | 0.800 |
Lenoir-Rhyne | 6-2 | 0.750 | 8-2 | 0.800 |
Limestone | 6-2 | 0.750 | 7-3 | 0.700 |
Mars Hill | 5-2 | 0.714 | 5-3 | 0.625 |
Newberry | 3-4 | 0.429 | 3-6 | 0.333 |
UVA Wise | 2-5 | 0.286 | 3-6 | 0.333 |
Barton College | 2-6 | 0.250 | 3-7 | 0.300 |
Anderson (SC) | 1-7 | 0.125 | 3-7 | 0.300 |
Catawba | 1-7 | 0.125 | 2-8 | 0.200 |
Tusculum | 1-7 | 0.125 | 1-8 | 0.111 |
Carson-Newman Football{
Wingate Football{
Emory & Henry Football{
Lenoir-Rhyne Football{
Limestone Football{
Mars Hill Football{
Newberry Football{
UVA Wise Football{
Barton College Football{
Anderson (SC) Football{
Catawba Football{
Tusculum Football{