GLIAC Football Standings
2024 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
Ferris State | 7-0 | 1.000 | 13-1 | 0.929 |
Grand Valley State | 6-1 | 0.857 | 11-2 | 0.846 |
Davenport | 4-3 | 0.571 | 7-4 | 0.636 |
Michigan Tech | 4-3 | 0.571 | 7-4 | 0.636 |
Saginaw Valley St. | 4-3 | 0.571 | 7-4 | 0.636 |
Wayne State (MI) | 2-5 | 0.286 | 2-9 | 0.182 |
Northern Michigan | 0-7 | 0.000 | 0-11 | 0.000 |
Ferris State Football{
Grand Valley State Football{
Davenport Football{
Michigan Tech Football{
Saginaw Valley Football{
Wayne State (MI) Football{
Northern Michigan Football{