ONTARIO HOCKEY LEAGUE (OHL) Standings
East Division
Central Division
Midwest Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kitchener Rangers | KIT | 9 | 5 | 2 | 1 | 1 | 1 | 12 | 1 | 32 | 38 | -6 | 0.667 | 129 | 3 | 4 | 0-1-1-0 | 5-2-1-1 |
2 | London Knights | LDN | 8 | 7 | 1 | 0 | 0 | 0 | 14 | 2 | 37 | 24 | 13 | 0.875 | 147 | 5 | 7 | 6-0-0-0 | 7-1-0-0 |
3 | Erie Otters | ER | 11 | 6 | 4 | 1 | 0 | 0 | 13 | 0 | 43 | 42 | 1 | 0.591 | 115 | 6 | 6 | 0-1-1-0 | 5-4-1-0 |
4 | Owen Sound Attack | OS | 8 | 2 | 4 | 0 | 0 | 2 | 6 | 0 | 29 | 36 | -7 | 0.375 | 85 | 2 | 2 | 0-3-0-2 | 2-4-0-2 |
5 | Guelph Storm | GUE | 8 | 2 | 5 | 1 | 0 | 0 | 5 | 0 | 19 | 31 | -12 | 0.313 | 96 | 2 | 2 | 1-0-0-0 | 2-5-1-0 |
West Division
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion