Landmark Conference Football Standings
2024 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
Susquehanna | 6-0 | 1.000 | 12-2 | 0.857 |
Wilkes | 5-1 | 0.833 | 7-4 | 0.636 |
Moravian | 4-2 | 0.667 | 7-4 | 0.636 |
Catholic University | 3-3 | 0.500 | 5-5 | 0.500 |
Lycoming | 2-4 | 0.333 | 4-6 | 0.400 |
Juniata | 1-5 | 0.167 | 2-8 | 0.200 |
Keystone | 0-6 | 0.000 | 1-9 | 0.100 |
Susquehanna Football{
Wilkes University Football{
Moravian Football{
Catholic University Football{
Lycoming Football{
Juniata Football{
Keystone Football{