NEWMAC Football Standings
2024 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
Springfield College | 7-0 | 1.000 | 12-1 | 0.923 |
SUNY Maritime | 5-2 | 0.714 | 8-3 | 0.727 |
Salve Regina | 5-2 | 0.714 | 6-4 | 0.600 |
WPI | 4-3 | 0.571 | 6-4 | 0.600 |
Merchant Marine | 3-4 | 0.429 | 5-4 | 0.556 |
Coast Guard Academy | 3-4 | 0.429 | 5-5 | 0.500 |
MIT | 1-6 | 0.143 | 3-6 | 0.333 |
Norwich | 0-7 | 0.000 | 0-10 | 0.000 |
Springfield College Football{
SUNY Maritime Football{
Salve Regina University Football{
Worcester Polytechnic Football{
US Merchant Marine Football{
Coast Guard Football{
MIT Football{
Norwich Football{