Northeast 10 Football Standings
2024 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
New Haven | 7-1 | 0.875 | 8-3 | 0.727 |
Bentley | 6-2 | 0.750 | 8-2 | 0.800 |
Assumption | 5-3 | 0.625 | 6-4 | 0.600 |
Franklin Pierce | 5-3 | 0.625 | 5-5 | 0.500 |
St. Anselm | 5-3 | 0.625 | 5-5 | 0.500 |
Southern Connecticut | 3-5 | 0.375 | 4-6 | 0.400 |
American International | 3-5 | 0.375 | 4-7 | 0.364 |
Pace University | 2-6 | 0.250 | 2-8 | 0.200 |
Post | 0-8 | 0.000 | 1-9 | 0.100 |
New Haven Football{
Bentley Football{
Assumption Football{
Franklin Pierce Football{
St. Anselm Football{
SCSU Football{
American International Football{
Pace University Football{
Post Football{